Steel Service L.L.C.
Auto
| RANK | COMPANY | LOCATION | STAFF | TYPE OF BUSINESS | SALES* |
| 83 | Queen City Lincoln Mercury | Charlotte, NC | 47 | Lincoln, Mercury | 28.691 |
| 90 | Southland Chrysler Jeep | Southaven, MS | 48 | Chrysler, Jeep, Dodge | 26.906 |
| 96 | Northpoint Ford Lincoln Mercury Inc. | Bastrop, LA | 32 | Ford, Lincoln, Mercury | 19.478 |
| 97 | Middletown Ford | Middletown, OH | 35 | Ford | 18.185 |
| 98 | Anthony Underwood Automotive | Bessemer, AL | 40 | Ford, Chevrolet, Nissan | 15.000 |
| 99 | Westborough Buick Pontiac GMC Inc. | Westborough, MA | 35 | GM, Buick, Pontiac, GMC | 14.543 |
| 100 | Cleve White Nissan Inc. | Statesboro, GA | 25 | Nissan | 11.587 |
Private Equity
| RANK | COMPANY | LOCATION | STAFF | UNDER M. CAPITAL* |
| 3 | Parish Capital Advisors L.L.C. | Chapel Hill, NC | 13 | 425 |
Banks
| LIGN=”MIDDLE”>RANK | COMPANY | LOCATION | STAFF | ASSETS* |
| 25 | North Milwaukee State Bank | Milwaukee, WI | 25 | 66.000 |
Investment Banks
| RANK | COMPANY | LOCATION | STAFF | MANAGED TOTAL* |
| 10 | Capital Management Group Securities L.L.C. | Chicago, IL | 11 | 10,886 |
