| 2017 Private Equity Firms | |||||||||
| 2017 Rank | 2016 Rank | Company | Location | Chief Executive | 16 Staff | 16 Capital Under Mgmt (in millions) | 16 Number of Funds | 16 Total Number of Portfolio Cos. | Industry Focus |
| 1 | 1 | Vista Equity Partners | Austin, TX | Robert F. Smith | 200 | 30,000.000 | 10 | 42 | Technology |
| 2 | 4 | Stanfield Global | Rockville, MD | Cedric J. Franklin | 60 | 6,000.000 | 3 | 3 | Real estate |
| 3 | 2 | Fairview Capital Partners Inc. | West Hartford, CT | Laurence C. Morse/JoAnn H. Price | 22 | 3,900.000 | 23 | 200* | Diversified |
| 4 | 3 | MacFarlane Partners | San Francisco, CA | Victor B. MacFarlane | 30 | 2,800.000 | 3 | 27 | Real estate |
| 5 | 5 | GenNx360 Capital Partners | New York, NY | Ronald E. Blaylock, Lloyd G. Trotter, Arthur H. Harper, James Shepard | 36 | 1,200.000 | 2 | 12 | Industrial, business services |
| 6 | 6 | Grain Management L.L.C. | Washington, DC | David J. Grain | 21 | 900.000 | 2 | N/A** | Telecommunications |
| 7 | 7 | ICV Partners | New York, NY | Willie E. Woods | 20 | 840.000 | 3 | 9 | Healthcare, industrial, food, business services |
| 8 | 10 | Muller & Monroe Asset Management L.L.C. | Chicago, IL | André Rice | 15 | 793.000 | 6 | 453 | Diversified |
| 9 | 9 | UrbanAmerica Advisors L.L.C. | Arlington, TX | Richmond S. McCoy | 6 | 780.000 | 2 | 2 | Real estate, hospitality |
| 10 | 11 | RLJ Equity Partners L.L.C. | Bethesda, MD | Robert L. Johnson/Rufus H. Rivers | 15 | 334.000 | 2 | 13 | Aerospace, business services, industrial, transportation & logistics, manufacturing |
| As of Dec. 31, 2016. Prepared by B.E. Research. | |||||||||
* Represents partnerships with more than 2,500portfolio companies **Fund invests in assets (cellular towers) rather than buying whole companies |
|||||||||