| 2017 Investment Banks | |||||||||||
| TAXABLE SECURITIES Ranking | |||||||||||
| 2017 Rank | 2016 Rank | Company | Location | Chief Executive | 16 Staff | 16 Lead Issues Total Value (in millions) | 16 Lead No. of Issues | 16 Co-Lead Issues (in millions) | 16 Co-Lead No. of Issues | 16 Total Issues (in millions) | 16 Total No. of Issues |
| 1 | 2 | Loop Capital Markets L.L.C. | Chicago, IL | James Reynolds Jr. | 194 | 6,004.640 | 90 | 13,258.86 | 96 | 311,223.500 | 476 |
| 2 | 1 | CastleOak Securities L.P. | New York, NY | David R. Jones | 50 | 5,521.80 | 58 | 206,149.0 | 223 | 211,671.0 | 281 |
| 3 | 3 | The Williams Capital Group L.P. | New York, NY | Christopher J. Williams | 76 | 2,971.80 | 7 | 366,918.80 | 394 | 369,890.17 | 401 |
| 4 | 4 | Siebert Cisneros Shank & Co. L.L.C. * | New York, NY | Suzanne Shank | 80 | 0 | 0 | 101,997.00 | 37 | 124,322.0 | 45 |
| 5 | 5 | Rice Financial Products Co. | New York, NY | J. Donald Rice Jr. | 22 | 0 | 0 | 0 | 0 | 12,750.43 | 1,422 |
| TAX-EXEMPT SECURITIES Ranking | |||||||||||
| 2017 Rank | 2016 Rank | Company | Location | Chief Executive | 16 Staff | 16 Lead Issues Total Value (in millions) | 16 Lead No. of Issues | 16 Co-Lead Issues (in millions) | 16 Co-Lead No. of Issues | 16 Total Issues (in millions) | 16 Total No. of Issues |
| 1 | 1 | Siebert Cisneros Shank & Co. L.L.C. * | New York, NY | Suzanne Shank | 80 | 5,219.70 | 31 | 64,303.40 | 231 | 69,523.10 | 262 |
| 2 | 2 | Loop Capital Markets L.L.C. | Chicago, IL | James Reynolds Jr. | 194 | 4,173.000 | 27 | 72,232.840 | 880 | 76,404.84 | 907 |
| 3 | 5 | The Williams Capital Group L.P. | New York, NY | Christopher J. Williams | 76 | 801.44 | 4 | 36,451.84 | 187 | 37,253.80 | 191 |
| 4 | 4 | Powell Capital Markets Inc. | Roseland, NJ | Arthur F. Powell | 5 | 40.180 | 3 | 307.685 | 3 | 347.86 | 6 |
| 5 | 3 | Rice Financial Products Co. | New York, NY | J. Donald Rice Jr. | 22 | 27.290 | 1 | 664.265 | 4 | 33,061.190 | 154 |
As of Dec. 31, 2016. Prepared by B.E. Research. |
|||||||||||
| *Formerly Siebert Brandford Shank & Co. L.L.C. | |||||||||||