Industrial Service and Auto Dealers by State | |||
STATE | IS | Auto | Totals |
MI | 14 | 7 | 21 |
OH | 12 | 4 | 16 |
TX | 7 | 7 | 14 |
GA | 8 | 6 | 14 |
VA | 7 | 2 | 9 |
FL | 3 | 6 | 9 |
IL | 6 | 3 | 9 |
CA | 4 | 4 | 8 |
NY | 3 | 3 | 6 |
MD | 6 | 0 | 6 |
IN | 4 | 2 | 6 |
NC | 2 | 3 | 5 |
NJ | 2 | 2 | 4 |
WI | 3 | 0 | 3 |
AL | 2 | 1 | 3 |
PA | 3 | 0 | 3 |
TN | 3 | 0 | 3 |
KY | 1 | 2 | 3 |
MS | 2 | 1 | 3 |
MO | 2 | 0 | 2 |
SC | 1 | 1 | 2 |
IA | 1 | 1 | 2 |
LA | 0 | 2 | 2 |
AR | 0 | 1 | 1 |
DC | 1 | 0 | 1 |
MA | 0 | 1 | 1 |
MN | 1 | 0 | 1 |
NE | 1 | 0 | 1 |
NM | 0 | 1 | 1 |
CO | 1 | 0 | 1 |
Prepared by B.E. Research |